<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cellular Reviewer &#124; Cell Phone Reviews &#124; Mobile Phones Review</title>
	<atom:link href="http://www.cellularreviewer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellularreviewer.com</link>
	<description>Cellular Reviewer has the very latest cell phone and mobile phone reviews.</description>
	<pubDate>Wed, 26 Dec 2007 04:04:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>LG U8138 Review</title>
		<link>http://www.cellularreviewer.com/lg-u8138-review/</link>
		<comments>http://www.cellularreviewer.com/lg-u8138-review/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 04:04:27 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-u8138-review/</guid>
		<description><![CDATA[For consumers who like their gadgets to have a little something extra, the LG U8138 fits the bill perfectly. This silver tone phone has a red block of color that surrounds the external 65,000 TFT display that measures 86 by 110 pixels. A clamshell style flip phone, the U8138 weighs only 124 grams. Optional accessories [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-u8138-review.jpg" alt="LG U8138 Review" align="left" />For consumers who like their gadgets to have a little something extra, the <em>LG U8138</em> fits the bill perfectly. This silver tone phone has a red block of color that surrounds the external 65,000 TFT display that measures 86 by 110 pixels. A clamshell style flip phone, the U8138 weighs only 124 grams. Optional accessories include a strap, travel adapter, stereo headphones, data kit with CD and hands free kit.</p>
<p>The LG U8138 cellular handset has an internal 65,000 color TFT display screen that nicely compliments its external counterpart. The one on the inside, however, is considerably larger and measures 176 by 220 pixels. This huge screen will come in handy as users browse the internet via the WAP 2.0 browser.</p>
<p>While surfing the net, users can download all kinds of data and files. From stock reports to the latest news and games, U8138 owners are never left in the dark. Additionally, an expansive internal memory will hold all of the videos and music files, ensuring hours of entertainment during flight delays or long lines at the DMV. When played, these files will be heard loud and clear over the powerful 64 polyphonic ringer that can play 64 individual notes simultaneously for an extremely clear and distinguishable sound.</p>
<p>Still, the LG U8138 cell phone has more to offer than just supermodel good looks and a multimedia player. It also has a built in camera that can take both pictures and videos. The rotating lens, two time digital zoom and six time continuous shooting feature work together to make sure all pictures come out perfect. Once the pictures are taken, they can be customized by adding funny or traditional frames. If frames aren&#8217;t the user&#8217;s cup of tea, the photos can be set as the wallpaper for internal screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/lg-u8138-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG C3310 Review</title>
		<link>http://www.cellularreviewer.com/lg-c3310-review-2/</link>
		<comments>http://www.cellularreviewer.com/lg-c3310-review-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 14:12:36 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-c3310-review-2/</guid>
		<description><![CDATA[For those who prefer practicality and ease of use to flash and outrageous technology, the LG C3310 is the perfect phone. Weighing in at 85 grams, this phone is one of the simpler ones in the LG phone line. It&#8217;s a compact flip style and silver tone all over with an easy to read monochromatic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-c3310-review.jpg" alt="LG C3310 Review" align="left" />For those who prefer practicality and ease of use to flash and outrageous technology, the <em>LG C3310</em> is the perfect phone. Weighing in at 85 grams, this phone is one of the simpler ones in the LG phone line. It&#8217;s a compact flip style and silver tone all over with an easy to read monochromatic STN external display that is 96 by 64 pixels. The antenna is internal, so chances are this phone can take a lickin&#8217; and keep on tickin&#8217; (or, you know, ringin&#8217;).</p>
<p>While the cell phone doesn&#8217;t have a lot of the bells and whistles that some of its more expensive counterparts may feature, it still has several nifty benefits that make it a treat to own and use. For example, once users open the C3310 they are greeted with a 65,000 color STN type internal display that is 128 by 160 pixels.</p>
<p>This full color internal screen is a great asset, considering the fact that users have access to online applications through the 2.0 WAP browser. Additionally, it can be used to display pictures taken by the built in camera with a four time digital zoom. Even when users aren&#8217;t taking pictures, the flash comes in handy as a short term flashlight for digging through a purse or navigating a key into the lock of a door.</p>
<p>Once the pictures are taken and saved to the LG C3310&#8217;s considerable internal memory, they can be adjusted to include several different frame designs. From functional to funny, they can be added to bring a smile to the faces of friends and family. Since the pictures can be shared over the Multimedia Messaging Service, it&#8217;s easy to keep others abreast of what users are doing, regardless of how far away they may be physically. If some pictures aren&#8217;t meant to be shared, they can be saved in the phone&#8217;s photo album and accessed at a later time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/lg-c3310-review-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG U8120 Review</title>
		<link>http://www.cellularreviewer.com/lg-u8120-review/</link>
		<comments>http://www.cellularreviewer.com/lg-u8120-review/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 00:57:35 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-u8120-review/</guid>
		<description><![CDATA[The silver tone design of the LG U8120 gives it a sleeker, more modern feel than similar models that can be found in the LG cellular phone lineup. From the start, consumers know that this phone is something special, and once they flip open the headset and take a look at all of the features, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-u8120-review.jpg" alt="LG U8120 Review" align="left" />The silver tone design of the <em>LG U8120</em> gives it a sleeker, more modern feel than similar models that can be found in the LG cellular phone lineup. From the start, consumers know that this phone is something special, and once they flip open the headset and take a look at all of the features, gizmos and doodads that the U8120 has to offer they are anything but disappointed.</p>
<p>Touting world famous 3G technology, the LG U8120 boasts a 180 degree rotating digital camera that features two time digital zoom and six time continuous shooting. In addition to taking pictures, it also is capable of capturing short videos that can easily be sent to others via a text message or email.</p>
<p>The videos and pictures that are taken can be viewed on a massive 2.2 inch high resolution internal display that measures 176 by 220 pixels. This is complimented nicely by the smaller TFT LCD screen that can be found on the outside flip of the phone, measuring 96 by 64 pixels.</p>
<p>In addition to taking videos with the camera function, U8120 users can also use the screen to view movies that can be downloaded to the phone. Supporting both MPEG4 and 3GP file formats, there is plenty of room in the internal memory for all kinds of neat movie treats. On the music player side of the aisle, the U8120 certainly doesn&#8217;t fall short. Capable of playing both MP3 and AAC files, users can rock out with the high quality headphones that come as an option with the phone.</p>
<p>If headphones aren&#8217;t the owner&#8217;s first choice, the powerful speakers on the LG U8120 handset won&#8217;t leave anything to be desired. Capable of playing 64 individual notes at once, it rivals small home stereos. As an additional feature, music files can be set as ringtones and can be assigned to individual phone book entries or groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/lg-u8120-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung SGH-ZX20 Review</title>
		<link>http://www.cellularreviewer.com/samsung-sgh-zx20-review/</link>
		<comments>http://www.cellularreviewer.com/samsung-sgh-zx20-review/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 12:54:45 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/samsung-sgh-zx20-review/</guid>
		<description><![CDATA[The Samsung SGH-ZX20 is a high-powered flip phone with 53 megabytes of internal memory, a gigabyte of external memory storage space , and near-Broadband network speeds. The 262K TFT internal monitor features a resolution of 176 by 220 pixels, and the 7 gray STN external monitor features a resolution of 99 by 96 pixels. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/samsung-sgh-zx20-review.jpg" alt="Samsung SGH-ZX20 Review" align="left" />The <em>Samsung SGH-ZX20</em> is a high-powered flip phone with 53 megabytes of internal memory, a gigabyte of external memory storage space , and near-Broadband network speeds. The 262K TFT internal monitor features a resolution of 176 by 220 pixels, and the 7 gray STN external monitor features a resolution of 99 by 96 pixels. The phone&#8217;s 1.6 megapixel camera includes 7x digital zoom, flash, and a number of separate shot modes, including timer shot, self shot and night mode. Video recording support is included for 3gp (H.263 + AMR).</p>
<p>The Samsung SGH-ZX20 can play MP6, MIDI, SMAF, AAC and I-Melody audio files, and 67 separate polyphonic ringtones come with the phone. Measuring 3.46&#8221; high, 1.89&#8221; wide and 1.02&#8221; thick when compact, this phone is both easy to transport and easy to use.</p>
<p>The Samsung SGH-ZX20 is an exceptional texting phone, and comes with advanced SMS, EMS, Smart Message, media messaging and OTA MMS configuration. POP3, IMAP4 and SMTP allow the user easy access to email at any time or place. VCard and vCalendar also come with the phone, and the user may choose from Yahoo, AOL, MSN and ICQ instant messaging services in order to stay connected to their buddy list through their phone 24 hours every day.</p>
<p>The Samsung SGH-ZX20 operates on the 850, 900, 1800 and 1900 MHz bands. The phone&#8217;s extremely high network transfer rates over CSD, GPRS Class 10, EDGE Class 10 and UMTS make loading and downloading almost instantaneous. Bluetooth connectivity gives users the option of safety, while WAP and Outlook sync keep the user&#8217;s electronic life up-to-date and ready at the touch of a button. Talk-time on the Samsung SGH-ZX20 can reach lengths of 3 hours, and the phone will stand by for up to 250 hours. Incorporating voice memo and voicemail, the phone is very user-friendly and lends itself well to busy schedules.</p>
<p>Whether for work or play, the Samsung SGH-ZX20 is a good choice for advanced cell-phone users who refuse to be slowed down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/samsung-sgh-zx20-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG U8180 Review</title>
		<link>http://www.cellularreviewer.com/lg-u8180-review/</link>
		<comments>http://www.cellularreviewer.com/lg-u8180-review/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 21:02:57 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-u8180-review/</guid>
		<description><![CDATA[While the LG U8180 is indeed as practical as the company advertises, it is also an extremely fun phone to own. In fact, once all of the features are tallied it&#8217;s hard to imagine this being an everyday go to phone instead of a tiny technological treasure.
First of all, the LG U8180 is a very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-u8180-review.jpg" alt="LG U8180 Review" align="left" />While the <em>LG U8180</em> is indeed as practical as the company advertises, it is also an extremely fun phone to own. In fact, once all of the features are tallied it&#8217;s hard to imagine this being an everyday go to phone instead of a tiny technological treasure.</p>
<p>First of all, the LG U8180 is a very attractive flip style phone. With a silver hinge, black external antenna, perfectly sized 65,000 color exterior screen surrounded by silver (which is then framed in black), it will literally go with any outfit the user owns. Owners will be surprised to find that it isn&#8217;t just a pretty package, but it also packed with a ton of features that will keep them busy during flight delays and layovers.</p>
<p>For example, the internal screen is large and shows 262,000 colors in all of their vibrant glory. This will come in handy when utilizing the video telephony feature, which lets users see the people they&#8217;re talking to on the phone, in real time, as long as their phone is also compatible.</p>
<p>On top of that, the U8180 also has a built in music player that supports all popular file formats, including MP3 and AAC. Owners will enjoy the playlist function that allows them to organize their music as they see fit. When music isn&#8217;t what they want, users can turn to the video player function that can keep them occupied for ages.</p>
<p>Best yet, all of the media can be enjoyed with the 64 polyphonic MIDI speakers that are astoundingly accurate and can compete with home stereo systems, albeit on a smaller scale. Additionally, thanks to WAP 2.0 technology, the internet is just a few clicks through the menu away. With the LG U8180, literally nothing is out of reach, including web based email, games, news, ringtones and games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/lg-u8180-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG L5100 Review</title>
		<link>http://www.cellularreviewer.com/lg-l5100-review/</link>
		<comments>http://www.cellularreviewer.com/lg-l5100-review/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 17:47:25 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-l5100-review/</guid>
		<description><![CDATA[Upon first glance, the LG L5100 doesn&#8217;t look like a phone at all. In fact, it looks more like a high tech digital camera than anything else. Titanium grey and shiny jet black in color, it&#8217;s got a sleek body that is thin and smooth to the touch. Since there isn&#8217;t an external antenna to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-l5100-review.jpg" alt="LG L5100 Review" align="left" />Upon first glance, the <em>LG L5100</em> doesn&#8217;t look like a phone at all. In fact, it looks more like a high tech digital camera than anything else. Titanium grey and shiny jet black in color, it&#8217;s got a sleek body that is thin and smooth to the touch. Since there isn&#8217;t an external antenna to snag on anything, it fits as easily into a pocket as it does a large designer purse or glove compartment. Truly a unisex design, it is definitely a gadget to be seen with from the boardroom to the trendiest bar in town.</p>
<p>The flip on the clamshell style phone opens up and rotates 180 degrees, enabling users to take pictures from just about every angle imaginable. Photos can be seen on the visually perfect 262,000 color LCD screen that has a high definition display and measures 176 by 220 pixels. That said, the external screen is something spectacular, too. Slightly smaller than its internal counterpart, it shows 65,000 colors in all of their glory and has a liquid crystal display screen.</p>
<p>As for the 1.3 megapixel camera, it takes high resolution pictures as well as video. With specialized features like four time digital zoom, white balance, panorama and flash, pictures will come out as thought they were taken by a professional.</p>
<p>When photography loses its appeal, LG L5100 users can still keep themselves entertained by surfing the internet, courtesy of the WAP 2.0 browser. To be sure, email, stock information, downloadable games, ringtones and wallpapers are only a few clicks away. With a battery that lasts up to 200 hours on standby and up to 2.5 hours of talk time, there&#8217;s no need to keep an eye on the nearest power outlet. Finally, optional accessories include a travel adapter, RS-232 and USB data kit and a hands free package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/lg-l5100-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung SGH-p777 Review</title>
		<link>http://www.cellularreviewer.com/samsung-sgh-p777-review/</link>
		<comments>http://www.cellularreviewer.com/samsung-sgh-p777-review/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 14:30:22 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/samsung-sgh-p777-review/</guid>
		<description><![CDATA[The Samsung SGH-p777 is a sliding phone which looks like a conventional flip phone – but this phone boasts of an unusually good camcorder and 100 megabytes of user memory. The internal 262,144-color TFT display features a resolution of 176 by 220 pixels, giving users a chance to appreciate the videos that they take. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/samsung-sgh-p777-review.jpg" alt="Samsung SGH-p777 Review" align="left" />The <em>Samsung SGH-p777</em> is a sliding phone which looks like a conventional flip phone – but this phone boasts of an unusually good camcorder and 100 megabytes of user memory. The internal 262,144-color TFT display features a resolution of 176 by 220 pixels, giving users a chance to appreciate the videos that they take. The 1.3 megapixel camera features 4x digital zoom and LED flash, as well as a number of different shot modes. With video recording of 3gp (H.263 + AMR) and for MPEG4 files, this phone&#8217;s abilities will transfer well to a full-sized computer.</p>
<p>The Samsung SGH-p777 also features an embedded MP3 music player and 3D sound technology, giving users the clearest possible audio for MP3SMAF and SMF files. 64 separate polyphonic ringtones come with the phone - allowing users to personalize their phones.  At 3.6&#8221; high, 1.78&#8221; wide and 0.83&#8221; thick, the Samsung SGH-p777 is both pocket-sized and easy to handle.</p>
<p>The phone&#8217;s sliding function is belied by its rounded, palm-fitting shape. The design fits in well with that of many popular flip phones, partly because it is tried and tested by the large cell-phone user population.</p>
<p>Text messaging service is complete and augmented with smart messaging and extended messaging. The service allows users to send images and sounds over the message system as well. Email access through POP3, IMAP4, SMTP and OTA E-Mail Configuration allows users to keep track of their lives on the go. Instant messaging is also included as a standard features on the Samsung SGH-p777, and vCard/vCalendar is also included.</p>
<p>The Samsung SGH-p777 uses the GSM 850, 800 and1900 bands, and uses GPRS Class10, EDGE Class 10 for fast data transmission.  Talk time can reach 210 minutes on WDMA and up to 300 minutes on GSM – while standby time is up to 280 hours.  The proprietary operating system and JAVA setup allows users to download compatible programs from Samsung in order to give their phone a more personal feel. On a standard battery, users can talk for up to 6 hours on the Samsung SGH-p777, and the phone will stand by for up to 330 hours.</p>
<p>Voice memo and voicemail give users impeccable control over their daily messages, and the phone is capable of storing information in a USB drive. DS/DM Outlook sync gives users even greater ability to keep track of their contacts and networking.</p>
<p>The Samsung SGH-p777 is a great phone for both video and texting, and experienced users will enjoy its fresh new design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/samsung-sgh-p777-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG B2000 Review</title>
		<link>http://www.cellularreviewer.com/lg-b2000-review/</link>
		<comments>http://www.cellularreviewer.com/lg-b2000-review/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 14:10:35 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-b2000-review/</guid>
		<description><![CDATA[While the LG B2000 may look like a typical candy bar style phone, consumers can rest assured that this cellular is anything but ordinary. Because this phone has an internal antenna and no flip or hinge, it is extremely portable and can be carried in a purse, pocket or clutch with ease. With the key [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-b2000-review.jpg" alt="LG B2000 Review" align="left" />While the <em>LG B2000</em> may look like a typical candy bar style phone, consumers can rest assured that this cellular is anything but ordinary. Because this phone has an internal antenna and no flip or hinge, it is extremely portable and can be carried in a purse, pocket or clutch with ease. With the key lock feature, users never have to worry about accidentally making phone calls while out moving about around town.</p>
<p>The most unique feature of the LG B2000 cellular phone is, by far, the built in FM radio. Lots of phones on the market today boast MP3 players, but what manufacturers rarely admit is that all of those music and video files take up a ridiculous amount of memory. In fact, often times phones get overloaded with these media files and don&#8217;t have enough internal memory to support necessities like photos and phone book entries.</p>
<p>With the FM transmitter, however, favorite music channels can be accessed and listened to without having to worry about losing memory. The tri band supports GSM 900/1800/1900 frequency, and the phone actually dances to the music with its rhythmic keypad light and vibration. As an added  bonus, the phone comes with a stereophonic headset kit that enables users to listen to their favorite songs with superb sound quality.</p>
<p>The LG B2000 also as a high quality 65,000 color liquid crystal display screen that offers strikingly clear images. Measuring 128 by 128 pixels, the screen literally dominates the phone and offers easy viewing while scrolling through the myriad of menu features. Also, as a GPRS class 10 phone with WAP 2.0 technology, users will enjoy surfing the internet at a high rate of speed.  As a result, games, ringtones and wallpapers are downloaded at very fast pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/lg-b2000-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG C1100 Review</title>
		<link>http://www.cellularreviewer.com/lg-c1100-review/</link>
		<comments>http://www.cellularreviewer.com/lg-c1100-review/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 18:23:52 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-c1100-review/</guid>
		<description><![CDATA[Hailed by the company as a &#8220;Small Wonder&#8221;, the LG C1100 truly is something to marvel at. This flip style clamshell phone is all silver tone, meaning that it&#8217;s truly unisex and will go with absolutely any outfit hanging in the closet. The outside of the flip portion has a magnificent mirrored finished that is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-c1100-review.jpg" alt="LG C1100 Review" align="left" />Hailed by the company as a &#8220;Small Wonder&#8221;, the <em>LG C1100</em> truly is something to marvel at. This flip style clamshell phone is all silver tone, meaning that it&#8217;s truly unisex and will go with absolutely any outfit hanging in the closet. The outside of the flip portion has a magnificent mirrored finished that is surrounded by the aforementioned silver tone material that is durable, scratch resistant and has a certain understated classiness and glamor to it.</p>
<p>Even though the LG C1000 cell phone weighs only 85 grams, the battery life is unparalleled by just about any model in the LG phone line, as well as the phones produced by other manufacturers. Lasting up to 250 hours on standby and 3.5 hours of continuous talk time, there&#8217;s no need to worry about finding the charger and searching for an unoccupied power outlet.</p>
<p>A GPRS class 10 phone, the C1100 handset has a powerful 16 polyphonic ringer that will play 16 different tones all at once. This ensures that no matter how loud the environment, users will be alerted to incoming calls without having to strain their ears.</p>
<p>As for the internal display screen, it&#8217;s certainly nothing to scoff at. A high quality, high resolution liquid crystal display, it shows 65,000 different colors without flinching. As for the internal capabilities, users will benefit from the WAP 2.0 technology that enables easy web browsing. Now, instead of having to lug around a cumbersome laptop everywhere they go, owners of the C1100 can simply carry their cell phone, something that they already do.</p>
<p>As an added feature, the LG C1100 has embedded Java technology that will make games come to life for an additional layer of entertainment. Finally, owners have an option of picking up additional features like a portable hands free unit, a convenient carrying strap and a travel adapter for charges on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/lg-c1100-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung SGH-ZX10 Review</title>
		<link>http://www.cellularreviewer.com/samsung-sgh-zx10-review/</link>
		<comments>http://www.cellularreviewer.com/samsung-sgh-zx10-review/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:58:29 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/samsung-sgh-zx10-review/</guid>
		<description><![CDATA[The Samsung SGH-ZX10 is a next-generation flip phone with 50 megabytes of internal memory, 1 gigabyte of external memory, and very high network speeds. The 260K internal monitor features a resolution of 176 by 220 pixels - while the black and white external display features a resolution of 96 by 96 pixels. The 1.3 megapixel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/samsung-sgh-zx10-review.jpg" alt="Samsung SGH-ZX10 Review" align="left" />The <em>Samsung SGH-ZX10</em> is a next-generation flip phone with 50 megabytes of internal memory, 1 gigabyte of external memory, and very high network speeds. The 260K internal monitor features a resolution of 176 by 220 pixels - while the black and white external display features a resolution of 96 by 96 pixels. The 1.3 megapixel camera is augmented by LED flash and 4x digital zoom, as well as various shot modes. Video recording is also included - at 3gp (H.263 + AMR) and on MPEG4 No (3gp / MPEG4 + AMR).</p>
<p>The Samsung SGH-ZX10 embedded digital music player reads SMAF and MP3 files, and through the phone&#8217;s 3D sound technology, the user will always  have the best possible cell phone audio available. Polyphonic ringtones come with the phone as well. The Samsung SGH-ZX10 measures 3.46&#8221; high, 1.89&#8221; wide and 1.02&#8221; thick when folded closed. Weighing 3.7 oz, this phone is very mobile and quite light for such a feature-loaded device.</p>
<p>The Samsung SGH-ZX10 comes with all of the texting bells and whistles, including advanced SMS, image and sound messaging and OTA MMS configuration. The phone also supports a wide range of email access, through POP3, IMAP4, and many other user-friendly interfaces. Both vCard and vCalendar come standard on the phone, and instant messaging is provided. WAP 2.0 allows users to browse the Internet comfortably, while JAVA keeps phone and online media accessible to the user.</p>
<p>The Samsung SGH-ZX10 operates on the 850, 900, 1800 and 1900 MHz frequencies, and supports extremely high network transfer rates over CSD, GPRS Class10, EDGE and UMTS. USB 1.1 interface makes transfer between mobile devices very easy, and Outlook synch is embedded for the user&#8217;s extra convenience. The phone&#8217;s battery will last for up to 240 minutes on talk-time and for up to 275 hours on standby. Voice memo and voicemail both come standard on the Samsung SGH-ZX10.</p>
<p>All in all, the Samsung SGH-ZX10 is a powerful phone that will definitely please users of all walks and cell-phone needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/samsung-sgh-zx10-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG C2200 Review</title>
		<link>http://www.cellularreviewer.com/lg-c2200-review/</link>
		<comments>http://www.cellularreviewer.com/lg-c2200-review/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 13:31:43 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-c2200-review/</guid>
		<description><![CDATA[Rounded towards the bottom and squared off at the top with a spunky external antenna, the LG C2200 is definitely a phone that stands out in a crowd. The external monochromatic STN type display screen measures 96 by 94 pixels in size is backlit in a cool blue hue and is surrounded by a circle [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-c2200-review.jpg" alt="LG C2200 Review" align="left" />Rounded towards the bottom and squared off at the top with a spunky external antenna, the <em>LG C2200</em> is definitely a phone that stands out in a crowd. The external monochromatic STN type display screen measures 96 by 94 pixels in size is backlit in a cool blue hue and is surrounded by a circle of silver tone that really gives the C2200 a unique and stylish feel. The silver circle is then enclosed in a blueish black color that really allows the light of the screen to pop out of the phone.</p>
<p>Besides having an ultra cool exterior, the inside of the LG C2200 cellular phone is feature rich and gives the owner an instant feeling of high tech luxury. To start, the internal liquid crystal display shows 65,000 different colors and is a TFT type that measures 128 by 160 pixels. This screen is excellent for viewing all of the high resolution photos that can be taken with the digital camera. Even when the user zooms in on the photo with the up to four time digital zoom feature, details are shown clearly.</p>
<p>The C2200 also is compatible with Multimedia Messaging Service (MMS) that enables the owner to send photos to other similarly capable phones with the touch of a few buttons. WAP 2.0 technology also leaves the option open for those who prefer to email their pictures to friends and family.</p>
<p>Besides just sending photos through email, C2200 owners can also browse the internet at ridiculously fast speeds. Never again will a stock trading opportunity be missed, and no matter where users go they&#8217;ll always be prepared with weather reports. As an added bonus, the battery life of the LG C2200 handset is fantastic. Since it will last up to 200 hours on standby and 2.5 hours while being continuously used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellularreviewer.com/lg-c2200-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG L1100 Review</title>
		<link>http://www.cellularreviewer.com/lg-l1100-review/</link>
		<comments>http://www.cellularreviewer.com/lg-l1100-review/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 00:34:23 +0000</pubDate>
		<dc:creator>Cellular Reviewer</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.cellularreviewer.com/lg-l1100-review/</guid>
		<description><![CDATA[Unlike a lot of other cell phones that can be found on the market today, the LG L1100 is truly something that is unique. While many phones are squared off and rectangular in shape, the L1100 has almost a teardrop body that seems as though it was ergonomically designed to fit comfortably into the user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellularreviewer.com/wp-content/uploads/2007/12/lg-l1100-review.jpg" alt="LG L1100 Review" align="left" />Unlike a lot of other cell phones that can be found on the market today, the <em>LG L1100</em> is truly something that is unique. While many phones are squared off and rectangular in shape, the L1100 has almost a teardrop body that seems as though it was ergonomically designed to fit comfortably into the user&#8217;s hand as he or she talks. A combination of a gunmetal and traditional silver hues, there is no chance that this phone will be mistaken for anyone&#8217;s phone but the owner&#8217;s.</p>
<p>While the phone is definitely curvaceous, it&#8217;s anything but bulky. Weighing in at a mere 90.5 grams, it is 24.1 millimeters thick, 50.4 millimeters wide and 89.9 millimeters tall. That said, there are a ton of fantastic features that fit into this tiny package.</p>
